Schedules
Schedules - Sightseeing
|
|||||
11:15 | |||||
12:20 | |||||
13:15 | |||||
14:20 | |||||
15:15 | |||||
15:50 | |||||
17:15 | |||||
18:20 | |||||
19:15 |
|
|||||
11:15 | |||||
12:20 | |||||
13:15 | |||||
14:20 | |||||
15:15 | |||||
15:50 | |||||
17:15 |
Schedules - Sunset & Dinner
May
June
July
August
September
October to December
Departure
1945
2000
2000
1930
1845
1800
Arrival
2245
2300
2300
2230
2145
2100